| Population | Alice | U.S. |
|---|---|---|
| Total Population | 56 | 281,421,920 |
| Female | 42.9% | 50.9% |
| Male | 57.1% | 49.1% |
| 18 years and over | 83.9% | 74.3% |
| 65 years and over | 16.1% | 12.4% |
| Married Persons | 76.7% | 56.5% |
| Single Persons | 23.3% | 43.5% |
| Median Age | 47.5 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 100.0% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 0.0% | 12.9% |
| Housing Characteristics | Alice | U.S. |
|---|---|---|
| Total Housing Units | 22 | 115,904,640 |
| Median Home Cost | $18,800 | $119,600 |
| Number of Households | 23 | 105,480,104 |
| Persons per Household | 2.43 | 2.59 |
| Economic Characteristics | Alice | U.S. |
|---|---|---|
| Median Household Income | $35,750 | $41,994 |
| Per Capita Income | $13,753 | $21,587 |
| In Labor Force | 65.1% | 63.9% |
| Families below poverty level | 0 | 6,620,945 |
| Education Characteristics | Alice | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2 | 33,653,640 |
| High School Enrollment | 5 | 16,380,951 |
| College or Graduate School | 0 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.6% | 28.6% |
| Associates Degree | 25.7% | 6.3% |
| Bachelor's Degree | 0.0% | 15.5% |
| Graduate or Professional Degree | 0.0% | 8.9% |
Data provided by the 2000 U.S. Census